| Date | Time | Event |
|---|---|---|
| Wed. 12/28 | All day | Chanukah: 8th Day |
| Sun. 1/1 | All day | First quarter |
| Mon. 1/2 | All day | New Year's Day (observed) |
| Mon. 1/9 | All day | Full moon |
| Mon. 1/16 | All day | Last quarter |
| Mon. 1/23 | All day | New moon |
| Tue. 1/31 | All day | First quarter |
| Sat. 2/4 | All day | Mawlid an Nabi |
| Tue. 2/7 | All day | Full moon |
| Tue. 2/14 | All day | Last quarter |
| Tue. 2/21 | All day | New moon |
| Thu. 3/1 | All day | First quarter |
| Thu. 3/8 | All day | Full moon |
| Thu. 3/15 | All day | Last quarter |
|
Fri. 3/16
|
3:00 PM
|
Tulsa, OK
Limited Appts available. |
|
Tue. 3/20
|
3:00 PM
|
Phoenix AZ
limited appointments available |
| Thu. 3/22 | All day | New moon |
|
Tue. 3/27
|
3:00 PM
|
Los Angeles, CA
Limited appointments available. |
|
Thu. 3/29
|
3:00 PM
|
San Francisco, CA
limited appointments available |
| Fri. 3/30 | All day | First quarter |