| Date | Time | Event |
|---|---|---|
| Sun. 6/30 | All day | Last quarter |
| Mon. 7/8 | All day | New moon |
| Tue. 7/16 | All day | First quarter |
| Mon. 7/22 | All day | Full moon |
| Mon. 7/29 | All day | Last quarter |
| Tue. 8/6 | All day | New moon |
| Wed. 8/14 | All day | First quarter |
| Wed. 8/21 | All day | Full moon |
| Wed. 8/28 | All day | Last quarter |
| Thu. 9/5 | All day | New moon |
|
Thu. 9/5
|
11:00 AM
| San Diego, CA |
|
Mon. 9/9
|
11:00 AM
|
Phoenix, AZ
Limited Incall appointments available by appointment only |
| Thu. 9/12 | All day | First quarter |
| Thu. 9/19 | All day | Full moon |
| Fri. 9/27 | All day | Last quarter |
| Wed. 10/2 | All day | Feast of the Gaurdian Angles Catholic day |
|
Thu. 10/3
|
3:00 PM
|
Tucson, AZ
Limited incall appointments available by appointment only |
| Sat. 10/5 | All day | New moon |
| Fri. 10/11 | All day | First quarter |
| Fri. 10/18 | All day | Full moon |